AFL scoreboard week 1
April, 06th 2006 05:36 AM
April, 06th 2006 05:36 AM
| AFL Season Tipping Competition | ||||||||||||||||||||||||
| POS | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | TOT |
| 1 | James Hey | 7 | 7 | |||||||||||||||||||||
| 2 | Pearlman | 7 | 7 | |||||||||||||||||||||
| 3 | Darren Cotter | 6 | 6 | |||||||||||||||||||||
| 4 | Digger | 6 | 6 | |||||||||||||||||||||
| 5 | Flea | 6 | 6 | |||||||||||||||||||||
| 6 | Most Favoured | 6 | 6 | |||||||||||||||||||||
| 7 | Marc Armstrong | 5 | 5 | |||||||||||||||||||||
| 8 | Yummy Wings | 5 | 5 | |||||||||||||||||||||
| 9 | Konrad Hull | 5 | 5 | |||||||||||||||||||||
| 10 | Jim Hilston | 5 | 5 | |||||||||||||||||||||
| 11 | Eastern Bloc | 5 | 5 | |||||||||||||||||||||
| 12 | Ben Daley | 4 | 4 | |||||||||||||||||||||
| 13 | Carl Gay | 4 | 4 | |||||||||||||||||||||
| 14 | David Watson | 4 | 4 | |||||||||||||||||||||
| 15 | Damian Clowes | 4 | 4 | |||||||||||||||||||||
| 16 | Rod Quinton | 4 | 4 | |||||||||||||||||||||
| 17 | Prim | 3 | 3 | |||||||||||||||||||||
| 18 | Andrew Hilton | 3 | 3 | |||||||||||||||||||||
| 19 | Andrea Watson | 3 | 3 | |||||||||||||||||||||
| 20 | Crazy Fool | 3 | 3 | |||||||||||||||||||||
| 21 | Sid Schooner | 3 | 3 | |||||||||||||||||||||
| 22 | Simon Nguyen | 2 | 2 | |||||||||||||||||||||
Other news
- • Quiz answers from 406-413 - (January, 05th 2011 19:25 PM)
- • quiz answers volumes 404 & 405 - (November, 10th 2010 20:34 PM)
- • quiz answers volume 403 - (November, 03rd 2010 15:33 PM)
- • quiz answers volume 402 - (October, 27th 2010 20:44 PM)
- • quiz answers volume 401 - (October, 20th 2010 22:20 PM)
- • quiz answers volume 400 - (October, 14th 2010 00:07 AM)
- • quiz answers volume 399 - (October, 07th 2010 00:19 AM)
- • quiz answers vloume 398 - (September, 30th 2010 00:00 AM)
- • quiz answers volume 397 - (September, 22nd 2010 23:54 PM)
- • quiz answers volumes 395 and 396 - (September, 08th 2010 20:06 PM)






















